<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kap Industrial</title>
	<atom:link href="http://www.kap.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kap.co.za</link>
	<description>Leading industry through four divisions operating in and  focused on business in sub-Sahara Africa.</description>
	<lastBuildDate>Fri, 10 May 2013 08:32:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Old Mutual purchases 40% in Zim’s  Manica</title>
		<link>http://www.kap.co.za/old-mutual-purchases-40-in-zims-manica/</link>
		<comments>http://www.kap.co.za/old-mutual-purchases-40-in-zims-manica/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:10:14 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1584</guid>
		<description><![CDATA[London: Old Mutual has bought a 40% stake in Manica Board from Harare-based PG Industries and South Africa’s PG Bison. Old Mutual would pay $6.425m (R51m) for the stake as well as provide a $4m loan. PG Industries confirmed in a statement yesterday that it would reduce its stake to 28% from 60%, while PG [...]]]></description>
		<wfw:commentRss>http://www.kap.co.za/old-mutual-purchases-40-in-zims-manica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s rating for Steinhoff unchanged</title>
		<link>http://www.kap.co.za/moodys-rating-for-steinhoff-unchanged/</link>
		<comments>http://www.kap.co.za/moodys-rating-for-steinhoff-unchanged/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:09:00 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1581</guid>
		<description><![CDATA[Sale: Moody’s Investors Service said yesterday that Steinhoff International’s proposed disposal of industrial assets to KAP International and the potential increase in JD Group’s stake through its call option had no immediate rating effect on Steinhoff’s Bal corporate family rating with a stable outlook. Earlier this month, Steinhoff said it had reached an agreement with [...]]]></description>
		<wfw:commentRss>http://www.kap.co.za/moodys-rating-for-steinhoff-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s positief oor Steinhoff</title>
		<link>http://www.kap.co.za/moodys-positief-oor-steinhoff/</link>
		<comments>http://www.kap.co.za/moodys-positief-oor-steinhoff/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:07:25 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1578</guid>
		<description><![CDATA[Kaapstad: Steinhoff International se beplande verkoop van sy nywerheidsbates aan KAP International en die potensiele vergroting van sy belang in JD Group sal waarskynlik nie sy gradering onmiddellik raak nie, se Moody’s Investors Service.
Die maatskappye het vroeer aangekondige day KAP 1.9miljard aandele van R2,50 elk gaan uitreik en ‘n leningsrekenining van R4.1 miljard ten gunste [...]]]></description>
		<wfw:commentRss>http://www.kap.co.za/moodys-positief-oor-steinhoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big bag of stuff to carry</title>
		<link>http://www.kap.co.za/big-bag-of-stuff-to-carry/</link>
		<comments>http://www.kap.co.za/big-bag-of-stuff-to-carry/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:04:58 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1575</guid>
		<description><![CDATA[Do we really need another unfocused industrial conglomerate? Apparently we do. Steinhoff’s R8.9bn proposal to inject a number of its non-core businesses into KAP International seems to have delighted shareholders. Yet the Steinhoff assets will be lumped into KAP at a time when the latter’s most promising operating, Hosaf (which makes polymers for the plastic [...]]]></description>
		<wfw:commentRss>http://www.kap.co.za/big-bag-of-stuff-to-carry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinhoff has entered into a $1bn asset swap deal with KAP</title>
		<link>http://www.kap.co.za/steinhoff-has-entered-into-a-1bn-asset-swap-deal-with-kap/</link>
		<comments>http://www.kap.co.za/steinhoff-has-entered-into-a-1bn-asset-swap-deal-with-kap/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:03:58 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1572</guid>
		<description><![CDATA[Steinhoff has entered into a $1bn asset swap deal with KAP International, which will give it control of the leather and fibre manufacturer.
]]></description>
		<wfw:commentRss>http://www.kap.co.za/steinhoff-has-entered-into-a-1bn-asset-swap-deal-with-kap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinhoff’s asset swap with KAP</title>
		<link>http://www.kap.co.za/steinhoffs-asset-swap-with-kap/</link>
		<comments>http://www.kap.co.za/steinhoffs-asset-swap-with-kap/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:02:43 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1569</guid>
		<description><![CDATA[Steinhoff will swap several of its industrial units for a bigger stake in KAP International in a $1.1-billion deal giving it control of the manufacturing firm
]]></description>
		<wfw:commentRss>http://www.kap.co.za/steinhoffs-asset-swap-with-kap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinhoff sale ‘no effect on rating’</title>
		<link>http://www.kap.co.za/steinhoff-sale-no-effect-on-rating/</link>
		<comments>http://www.kap.co.za/steinhoff-sale-no-effect-on-rating/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:01:05 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1566</guid>
		<description><![CDATA[Furniture group Steinhoff International’s announcement on Tuesday that it was disposing of its African industrial assets to KAP International was unlikely to affect its credit ratings, ratings agency Fitch said yesterday.
Fitch gives Steinhoff a national long-term rating of “A-(zaf)”, and a national short-term rating of “F2(zaf)”. Its outlook for Steinhoff’s long-term rating is stable. Fitch [...]]]></description>
		<wfw:commentRss>http://www.kap.co.za/steinhoff-sale-no-effect-on-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinhoff rating ‘to stay intact’</title>
		<link>http://www.kap.co.za/steinhoff-rating-to-stay-intact/</link>
		<comments>http://www.kap.co.za/steinhoff-rating-to-stay-intact/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:59:07 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1563</guid>
		<description><![CDATA[Steinhoff’s announcement on Tuesday that it was disposing of its African industrial assets to KAP was unlikely to affect its credit ratings, rating agency Fitch said yesterday
]]></description>
		<wfw:commentRss>http://www.kap.co.za/steinhoff-rating-to-stay-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinhoff-belang in KAP dalk 88%</title>
		<link>http://www.kap.co.za/steinhoff-belang-in-kap-dalk-88/</link>
		<comments>http://www.kap.co.za/steinhoff-belang-in-kap-dalk-88/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:57:51 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1560</guid>
		<description><![CDATA[Kaapstad: Steinhoff International beplan om die meerderheidsbelang in KAP International te kry in nog n strategiese skuif om hom vir sterker groei te posisioneer.
Steinhoff wat die grootste deel van sy inkomste in Europa verdien, het die afgelope jaar enorme skuiwe op verkillende vastelande gemaak. Die swaargewig op die plaaslike beurs het gister aangekondig day hy [...]]]></description>
		<wfw:commentRss>http://www.kap.co.za/steinhoff-belang-in-kap-dalk-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinhoff in R8.8bn deal for control of KAP International</title>
		<link>http://www.kap.co.za/steinhoff-in-r8-8bn-deal-for-control-of-kap-international/</link>
		<comments>http://www.kap.co.za/steinhoff-in-r8-8bn-deal-for-control-of-kap-international/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:56:10 +0000</pubDate>
		<dc:creator>KAP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kap.co.za.www62.cpt3.host-h.net/?p=1557</guid>
		<description><![CDATA[Furniture group Steinhoff said yesterday it would sell several industrial subsidiaries to KAP International in exchange for shares in a $1.1bn (R8.8bn) deal that will give it control of the manufacturing firm. Under the deal, KAP International will buy Steinhoff’s Unitrans supply chain businesses, sawn timber maker PG Bison and a raw materials unit. The [...]]]></description>
		<wfw:commentRss>http://www.kap.co.za/steinhoff-in-r8-8bn-deal-for-control-of-kap-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
